Vehicle Loan Rates
Get approved for a vehicle loanVehicle Loan Rates
Rates effective as of March 20th, 2023Loan Type | MAX Amount Financed | MAX Years to Repay | Minimum Loan Amount | Monthly Payment per $1,000 Borrowed | Discounted* Monthly Payment per $1000 Borrowed | APR** as low as | Discounted* APR** as low as |
---|---|---|---|---|---|---|---|
New Autos & Light Trucks | Up to 125% LTV | 4 years | $5,000 | $22.16 | $22.05 | 2.99% | 2.74% |
5 years | $10,000 | $17.99 | $17.88 | 2.99% | 2.74% | ||
6 years | $15,000 | $15.33 | $15.22 | 3.24% | 2.99% | ||
7 years | $20,000+ | $13.46 | $13.35 | 3.49% | 3.24% | ||
Used Autos & Light Trucks | Up to 115% LTV Max Term: 72 mos |
4 years | $5,000 | $22.28 | $22.16 | 3.24% | 2.99% |
5 years | $10,000 | $18.11 | $17.99 | 3.24% | 2.99% | ||
6 years | $15,000 | $15.44 | $15.33 | 3.49% | 3.24% | ||
New Motorcycles | Up to 110% LTV | 3 years | $3,000 | $30.03 | $29.91 | 4.99% | 4.74% |
4 years | $5,000 | $23.08 | $22.96 | 4.99% | 4.74% | ||
5 years | $10,000 | $18.91 | $18.79 | 4.99% | 4.74% | ||
6 Years | $15,000 | $16.26 | $16.14 | 5.24% | 4.99% | ||
7 Years | $20,000+ | $14.28 | $14.28 | 5.49% | 5.24% | ||
Used Motorcycles | Up to 110% LTV | 3 years | $3,000 | $30.15 | $30.03 | 5.24% | 4.99% |
4 years | $5,000 | $23.20 | $23.08 | 5.24% | 4.99% | ||
5 years | $10,000 | $19.03 | $18.91 | 5.24% | 4.99% | ||
6 Years | $15,000+ | $16.38 | $16.25 | 5.49% | 5.24% | ||
New RV, Off-road ATV, Off-road Motorcycle, Boats, & Personal Watercrafts | Up to 110% LTV | 4 years | $5,000 | $23.61 | $23.49 | 6.24% | 5.99% |
5 years | $10,000 | $19.46 | $19.34 | 6.24% | 5.99% | ||
6 years | $15,000 | $16.82 | $16.70 | 6.49% | 6.24% | ||
7 years | $20,000 | $14.98 | $14.86 | 6.74% | 6.49% | ||
10 years | $50,000+ | $11.62 | $11.49 | 6.99% | 6.74% | ||
15 years | $50,000+ | $9.13 | $8.99 | 7.24% | 6.99% | ||
Used RV, Off-road ATV, Off-road Motorcycle, Boats, & Personal Watercrafts | Up to 110% LTV | 4 years | $5,000 | $23.72 | $23.61 | 6.49% | 6.24% |
5 years | $10,000 | $19.57 | $19.46 | 6.49% | 6.24% | ||
6 years | $15,000 | $16.94 | $16.82 | 6.74% | 6.49% | ||
7 years | $20,000 | $15.10 | $14.98 | 6.99% | 6.74% | ||
10 years | $50,000+ | $11.75 | $11.62 | 7.24% | 6.99% | ||
15 years | $50,000+ | $9.28 | $9.13 | 7.49% | 7.24% |
*Qualifying member may select to defer their first payment for up to 90 days from the loan funding date. Interest will accrue during deferral period. Subject to credit approval cannot be combined with other offers.
**APR= Annual Percentage Rate. As an example, at 2.74% APR, your monthly payments are just $17.88 per $1,000 borrowed for 60 months. Discounted rate includes 0.25% reduction for automatic payment from LA Financial Credit Union account. Up to 125% Loan-to-Value financing on new auto loans and up to 115% Loan-to-Value financing on used auto loans on approved credit. Up to 100% Loan-to-Value applies on all cash-out refinances and first time auto buyers. All rates are quoted on approved credit as Annual Percentage Rates (APRs). Some restrictions may apply. Loan approval subject to credit and income evaluation. Consumer loan rates may vary depending on credit profile, term, mileage, and the amount financed. Rates and terms are subject to change without notice.